Lab Results
LOT 224 Summary
777
Cultivar | THC | TAC | CBD | CBG | Terpene% |
Black Velvet | 22.95% | 27.31% | 0.07% | 1.09% | 1.78% |
Hi-Chew | 22.16% | 26.55% | 0.06% | 1.23% | 3.08% |
Lemon Cherry Gelato | 17.00% | 19.62% | 0.04% | 0.18% | 1.68% |
Mule Fuel | 31.52% | 37.15% | 0.06% | 1.10% | 2.75% |
Nana Glue | 25.60% | 29.83% | 0.08% | 0.45% | 2.27% |
Permanent Marker | 22.80% | 26.59% | 0.05% | 0.45% | 2.66% |
Lemon Cherry Gelato
Mule Fuel
Nana Glue
Permanent Marker
LOT 124 Summary
7
Cultivar | THC | TAC | CBD | CBG | Terpene% |
Motorbreath 15 | 22.14% | 26.31% | 0.06% | 0.07% | 2.65% |
Death Star OG | 16.25% | 19.03% | 0.06% | 0.06% | 1.79% |
Pink Runtz | 19.50% | 23.25% | 0.06% | 0.15% | 2.81% |
Nana Glue | 24.69% | 28.82% | 0.08% | 0.13% | 2.89% |
Hi-Chew | 20.33 | 24.38% | 0.05% | 0.11% | 3.00% |
LOT 223 Summary
Cultivar | THC | TAC | CBD | CBG | Terpene% |
Chimera | 18.07% | 21.54% | 0.08% | 0.05% | 2.12% |
Death Star | 15.92% | 18.58% | 0.07% | 0.05% | 3.17% |
Pink Runtz | 20.15% | 23.62% | – | 0.15% | 2.65% |
Red Runtz | 17.57% | 20.99% | 0.07% | 0.09% | 1.69% |
Trop Cherry
Sample ID: VT4217
Lot: SCLT0224-1-LOT123TC
Date: 10/23/2023
Wedding Sunset
Sample ID: VT4219
Lot: SCLT0224-1-LOT123WS
Date: 10/23/2023
Lilac Diesel
Sample ID: VT4218
Lot: SCLT0224-1-LOT123LD
Date: 10/23/2023
Ice Cream Cake
Sample ID: ICC
Lot: SCLT0224-1-LOT123ICC
Date: 09/06/2023
Pathogens
Sample ID: VT3755
Lot: SCLT0224-1-LOT123
Date: 10/06/2023
Pesticides
Sample ID: VT4220
Lot: SCLT0224-1-LOT123
Date: 10/23/2023
Lilac Diesel 3
Sample ID: Lilac Diesel 3
Lot: n/a
Date: 02/17/2023
Wedding Sunset 2
Sample ID: Wedding Sunset 2
Lot: n/a
Date: 02/17/2023